P1A598576 Siemens Automation
Share
P1A598576 Siemens Automation – Industrial Drive & Control Module
Introduction
The P1A598576 Siemens Automation is a high-performance industrial drive and control module designed for precise, reliable, and efficient operation in modern automation systems. Siemens engineered this module to deliver consistent performance, accurate motion control, and optimized power management, making it essential for CNC machinery, robotics, and smart factory automation.
Modules like the P1A598576 ensure continuous operation, minimized downtime, and optimized productivity, supporting smooth and efficient industrial processes across diverse industrial environments.
Overview of P1A598576
The P1A598576 integrates seamlessly with Siemens PLCs, SCADA systems, servo drives, and other industrial automation platforms. Its industrial-grade construction guarantees stable performance under harsh conditions, including extreme temperatures, vibration, and dust exposure.
The module’s compact, modular design allows easy installation in control panels, drive cabinets, and automation racks, providing dependable power management and precise motion control for critical industrial applications.
Key Features
- Precise Motor and Drive Control: Ensures accurate and reliable operation for automation systems
- Industrial-Grade Durability: Built to withstand demanding industrial environments
- Seamless Integration: Compatible with Siemens PLCs, SCADA systems, servo drives, and industrial automation platforms
- Compact Modular Design: Facilitates quick installation in panels, control cabinets, and automation racks
- Protective Features: Safeguards connected equipment from voltage fluctuations, overloads, and electrical faults
- Energy Efficient: Optimized to reduce power consumption while maintaining high performance
Applications
The P1A598576 module is widely used in:
- CNC machinery and industrial automation systems
- Robotics and automated assembly lines
- PLC- and SCADA-integrated motion control systems
- Drive cabinets and motor control centers (MCCs)
- Smart factories and high-precision industrial automation environments
Benefits
- Enhanced System Reliability: Ensures uninterrupted operation of motors and drives
- Improved Equipment Protection: Protects connected devices from electrical faults and operational issues
- Operational Efficiency: Maintains precise motion control for optimized industrial performance
- Seamless Integration: Works efficiently with Siemens PLCs, SCADA systems, and automation networks
- Flexible Installation: Modular design allows easy deployment in panels, cabinets, and racks
- Industrial-Grade Performance: Durable construction ensures long-term reliable operation
Technical Highlights
- Type: Industrial Drive & Control Module
- Series: Siemens Industrial Automation Modules
- Function: Provides precise drive control, motion management, and reliable power supply
- Durability: Industrial-grade design for harsh industrial environments
- Compatibility: Integrates with Siemens PLCs, SCADA systems, servo drives, and automation platforms
- Installation: Modular and compact for panels, cabinets, and drive racks
Why Choose P1A598576 Siemens Automation
The P1A598576 is ideal for industrial, commercial, and high-precision manufacturing applications requiring reliable, efficient, and precise drive and automation control. Its combination of industrial-grade durability, stable performance, and seamless integration with Siemens automation systems makes it a trusted solution for engineers, system integrators, and facility managers.

| P1A598576 | P1A598576 Siemens Automation | $ 8,420.81 |
| P1A598835 | P1A598835 Siemens Automation | $ 8,757.05 |
| P1A60011 | P1A60011 Siemens Automation | $ 5,385.34 |
| P1A600446 | P1A600446 Siemens Automation | $ 8,413.10 |
| P1A600767 | P1A600767 Siemens Automation | $ 6,958.60 |
| P1A601351 | P1A601351 Siemens Automation | $ 9,579.93 |
| P1A602389 | P1A602389 Siemens Automation | $ 9,770.42 |
| P1A602860 | P1A602860 Siemens Automation | $ 9,156.54 |
| P1A60297 | P1A60297 Siemens Automation | $ 7,359.63 |
| P1A603256 | P1A603256 Siemens Automation | $ 14,045.99 |
| P1A60455 | P1A60455 Siemens Automation | $ 5,084.57 |
| P1A61357 | P1A61357 Siemens Automation | $ 7,346.52 |
| P1A61764 | P1A61764 Siemens Automation | $ 8,380.71 |
| P1A62240 | P1A62240 Siemens Automation | $ 4,868.63 |
| P1A62408 | P1A62408 Siemens Automation | $ 7,629.55 |
| P1A62426 | P1A62426 Siemens Automation | $ 6,074.03 |
| P1A63461 | P1A63461 Siemens Automation | $ 8,380.71 |
| P1A63896 | P1A63896 Siemens Automation | $ 5,266.57 |
| P1A64239 | P1A64239 Siemens Automation | $ 7,449.09 |
| P1A65168 | P1A65168 Siemens Automation | $ 5,266.57 |
| P1A65627 | P1A65627 Siemens Automation | $ 6,346.26 |
| P1A65876 | P1A65876 Siemens Automation | $ 8,920.55 |
| P1A66699 | P1A66699 Siemens Automation | $ 5,871.20 |
| P1A67014 | P1A67014 Siemens Automation | $ 5,732.38 |
| P1A67139 | P1A67139 Siemens Automation | $ 7,570.94 |
| P1A67148 | P1A67148 Siemens Automation | $ 7,840.86 |
| P1A71442 | P1A71442 Siemens Automation | $ 6,002.30 |
| P1A71655 | P1A71655 Siemens Automation | $ 6,419.53 |
| P1A72159 | P1A72159 Siemens Automation | $ 6,343.95 |
| P1A72168 | P1A72168 Siemens Automation | $ 6,343.95 |
| P1A72405 | P1A72405 Siemens Automation | $ 6,074.03 |
| P1A75767 | P1A75767 Siemens Automation | $ 8,102.30 |
| P1A76289 | P1A76289 Siemens Automation | $ 4,652.69 |
| P1A76410 | P1A76410 Siemens Automation | $ 5,642.15 |
| P1A76553 | P1A76553 Siemens Automation | $ 5,061.43 |
| P1A76739 | P1A76739 Siemens Automation | $ 8,642.14 |
| P1A76809 | P1A76809 Siemens Automation | $ 4,652.69 |
| P1A77604 | P1A77604 Siemens Automation | $ 5,482.51 |
| P1A77996 | P1A77996 Siemens Automation | $ 7,832.38 |
| P1A78171 | P1A78171 Siemens Automation | $ 6,803.59 |
| P1A78870 | P1A78870 Siemens Automation | $ 7,423.64 |
| P1A78931 | P1A78931 Siemens Automation | $ 4,760.66 |
| P1A79648 | P1A79648 Siemens Automation | $ 6,981.74 |
| P1A80884 | P1A80884 Siemens Automation | $ 6,223.64 |
| P1A81245 | P1A81245 Siemens Automation | $ 6,281.48 |
| P1A81777 | P1A81777 Siemens Automation | $ 7,156.03 |
| P1A82040 | P1A82040 Siemens Automation | $ 6,923.12 |
| P1A82396 | P1A82396 Siemens Automation | $ 5,590.48 |
| P1A82749 | P1A82749 Siemens Automation | $ 6,121.84 |
| P1A83216 | P1A83216 Siemens Automation | $ 7,832.38 |
| P1A84075 | P1A84075 Siemens Automation | $ 6,613.87 |
| P1A84084 | P1A84084 Siemens Automation | $ 7,303.33 |
| P1A84923 | P1A84923 Siemens Automation | $ 7,562.45 |
| P1A85153 | P1A85153 Siemens Automation | $ 7,094.33 |
| P1A85199 | P1A85199 Siemens Automation | $ 7,769.14 |
| P1A85454 | P1A85454 Siemens Automation | $ 7,573.25 |
| P1A86833 | P1A86833 Siemens Automation | $ 7,098.19 |
| P1A91330 | P1A91330 Siemens Automation | $ 7,098.19 |
| P1A91561 | P1A91561 Siemens Automation | $ 8,642.14 |
| P1A92375 | P1A92375 Siemens Automation | $ 6,558.34 |
| P1A92898 | P1A92898 Siemens Automation | $ 8,942.92 |
| P1A93277 | P1A93277 Siemens Automation | $ 7,063.48 |
| P1A93286 | P1A93286 Siemens Automation | $ 8,942.92 |
| P1A94036 | P1A94036 Siemens Automation | $ 8,483.28 |
| P1A94124 | P1A94124 Siemens Automation | $ 9,820.55 |
| P1A97875 | P1A97875 Siemens Automation | $ 12,051.65 |
| P1A98917 | P1A98917 Siemens Automation | $ 13,063.47 |
| P1A99800 | P1A99800 Siemens Automation | $ 7,499.22 |
| P1B100708 | P1B100708 Siemens Automation | $ 9,726.46 |
| P1B100902 | P1B100902 Siemens Automation | $ 9,874.53 |
| P1B100911 | P1B100911 Siemens Automation | $ 10,653.45 |
| P1B101017 | P1B101017 Siemens Automation | $ 7,657.31 |
| P1B102539 | P1B102539 Siemens Automation | $ 7,897.16 |
| P1B104670 | P1B104670 Siemens Automation | $ 4,905.65 |
| P1B106526 | P1B106526 Siemens Automation | $ 7,272.48 |
| P1B107631 | P1B107631 Siemens Automation | $ 5,295.88 |
| P1B107996 | P1B107996 Siemens Automation | $ 11,592.78 |
| P1B108001 | P1B108001 Siemens Automation | $ 12,065.53 |
| P1B108199 | P1B108199 Siemens Automation | $ 4,655.78 |
| P1B108676 | P1B108676 Siemens Automation | $ 5,346.78 |
| P1B109815 | P1B109815 Siemens Automation | $ 6,759.63 |
| P1B110617 | P1B110617 Siemens Automation | $ 4,815.42 |
| P1B111184 | P1B111184 Siemens Automation | $ 8,152.43 |
| P1B111209 | P1B111209 Siemens Automation | $ 17,243.42 |
| P1B111397 | P1B111397 Siemens Automation | $ 4,797.68 |
| P1B112749 | P1B112749 Siemens Automation | $ 13,012.57 |
| P1B113234 | P1B113234 Siemens Automation | $ 9,276.85 |
| P1B114552 | P1B114552 Siemens Automation | $ 4,979.68 |
| P1B115816 | P1B115816 Siemens Automation | $ 5,922.87 |
| P1B115940 | P1B115940 Siemens Automation | $ 7,866.31 |
| P1B116198 | P1B116198 Siemens Automation | $ 8,152.43 |
| P1B116569 | P1B116569 Siemens Automation | $ 4,240.10 |
| P1B118354 | P1B118354 Siemens Automation | $ 9,707.95 |
| P1B119159 | P1B119159 Siemens Automation | $ 5,437.01 |
| P1B119964 | P1B119964 Siemens Automation | $ 8,737.00 |
| P1B120146 | P1B120146 Siemens Automation | $ 4,513.87 |
| P1B120270 | P1B120270 Siemens Automation | $ 7,520.81 |
| P1B121552 | P1B121552 Siemens Automation | $ 7,918.75 |
| P1B122126 | P1B122126 Siemens Automation | $ 7,998.19 |
| P1B123648 | P1B123648 Siemens Automation | $ 5,627.50 |
| P1B124540 | P1B124540 Siemens Automation | $ 4,853.98 |
| P1B126441 | P1B126441 Siemens Automation | $ 10,171.45 |
| P1B126982 | P1B126982 Siemens Automation | $ 6,767.34 |
| P1B130860 | P1B130860 Siemens Automation | $ 7,009.50 |
| P1B131832 | P1B131832 Siemens Automation | $ 10,846.25 |
| P1B131984 | P1B131984 Siemens Automation | $ 9,420.29 |
| P1B133681 | P1B133681 Siemens Automation | $ 4,971.97 |
| P1B133751 | P1B133751 Siemens Automation | $ 4,324.16 |
| P1B133760 | P1B133760 Siemens Automation | $ 5,205.65 |
| P1B134334 | P1B134334 Siemens Automation | $ 6,643.95 |
| P1B134440 | P1B134440 Siemens Automation | $ 5,295.88 |
| P1B135847 | P1B135847 Siemens Automation | $ 5,989.19 |
| P1B138686 | P1B138686 Siemens Automation | $ 9,268.36 |
| P1B138695 | P1B138695 Siemens Automation | $ 9,502.04 |
| P1B138701 | P1B138701 Siemens Automation | $ 10,144.46 |
| P1B138710 | P1B138710 Siemens Automation | $ 10,923.37 |
| P1B140751 | P1B140751 Siemens Automation | $ 9,512.07 |
| P1B141820 | P1B141820 Siemens Automation | $ 4,162.20 |
| P1B142281 | P1B142281 Siemens Automation | $ 7,117.47 |
| P1B144456 | P1B144456 Siemens Automation | $ 9,613.09 |
| P1B145862 | P1B145862 Siemens Automation | $ 10,101.27 |
| P1B146843 | P1B146843 Siemens Automation | $ 7,623.38 |
| P1B147976 | P1B147976 Siemens Automation | $ 3,982.51 |
| P1B148382 | P1B148382 Siemens Automation | $ 7,553.20 |
| P1B149035 | P1B149035 Siemens Automation | $ 4,342.67 |
| P1B149895 | P1B149895 Siemens Automation | $ 5,546.52 |
| P1B150509 | P1B150509 Siemens Automation | $ 10,345.74 |
| P1B150934 | P1B150934 Siemens Automation | $ 9,928.52 |
| P1B150961 | P1B150961 Siemens Automation | $ 4,840.87 |
| P1B152181 | P1B152181 Siemens Automation | $ 6,734.95 |
| P1B152729 | P1B152729 Siemens Automation | $ 5,246.52 |
| P1B153029 | P1B153029 Siemens Automation | $ 11,696.90 |
| P1B153083 | P1B153083 Siemens Automation | $ 4,573.26 |
| P1B153250 | P1B153250 Siemens Automation | $ 8,944.46 |
| P1B153685 | P1B153685 Siemens Automation | $ 7,831.61 |
| P1B160454 | P1B160454 Siemens Automation | $ 8,622.09 |
| P1B160621 | P1B160621 Siemens Automation | $ 6,811.30 |
| P1B161611 | P1B161611 Siemens Automation | $ 11,549.59 |
| P1B161727 | P1B161727 Siemens Automation | $ 6,421.07 |
| P1B162586 | P1B162586 Siemens Automation | $ 10,846.25 |
| P1B162595 | P1B162595 Siemens Automation | $ 10,414.38 |
| P1B163169 | P1B163169 Siemens Automation | $ 7,075.05 |
| P1B163275 | P1B163275 Siemens Automation | $ 7,544.72 |
| P1B163284 | P1B163284 Siemens Automation | $ 9,683.27 |
| P1B163813 | P1B163813 Siemens Automation | $ 7,389.70 |
| P1B164201 | P1B164201 Siemens Automation | $ 3,700.25 |
| P1B164566 | P1B164566 Siemens Automation | $ 14,898.17 |
| P1B165042 | P1B165042 Siemens Automation | $ 6,141.89 |
| P1B165583 | P1B165583 Siemens Automation | $ 9,756.54 |
| P1B165787 | P1B165787 Siemens Automation | $ 6,841.38 |
| P1B166050 | P1B166050 Siemens Automation | $ 7,818.50 |
| P1B166379 | P1B166379 Siemens Automation | $ 9,694.84 |
| P1B166555 | P1B166555 Siemens Automation | $ 10,228.52 |
| P1B167624 | P1B167624 Siemens Automation | $ 10,338.03 |
| P1B172440 | P1B172440 Siemens Automation | $ 7,529.29 |
| P1B172556 | P1B172556 Siemens Automation | $ 5,511.04 |
| P1B172811 | P1B172811 Siemens Automation | $ 9,502.04 |
| P1B174305 | P1B174305 Siemens Automation | $ 6,779.68 |
| P1B174509 | P1B174509 Siemens Automation | $ 12,300.75 |
| P1B174642 | P1B174642 Siemens Automation | $ 6,906.93 |
| P1B175827 | P1B175827 Siemens Automation | $ 8,920.55 |
| P1B175845 | P1B175845 Siemens Automation | $ 11,386.10 |
| P1B176987 | P1B176987 Siemens Automation | $ 11,777.10 |
| P1B176996 | P1B176996 Siemens Automation | $ 10,848.57 |
| P1B177056 | P1B177056 Siemens Automation | $ 11,571.96 |
| P1B177065 | P1B177065 Siemens Automation | $ 9,628.52 |
| P1B177092 | P1B177092 Siemens Automation | $ 10,038.80 |
| P1B177621 | P1B177621 Siemens Automation | $ 5,310.53 |
| P1B177746 | P1B177746 Siemens Automation | $ 7,903.33 |
| P1B177843 | P1B177843 Siemens Automation | $ 11,184.04 |
| P1B178806 | P1B178806 Siemens Automation | $ 11,453.19 |
| P1B179586 | P1B179586 Siemens Automation | $ 13,087.38 |
| P1B179656 | P1B179656 Siemens Automation | $ 9,797.41 |
| P1B179665 | P1B179665 Siemens Automation | $ 3,700.25 |
| P1B179674 | P1B179674 Siemens Automation | $ 6,993.30 |
| P1B180245 | P1B180245 Siemens Automation | $ 6,841.38 |
| P1B180670 | P1B180670 Siemens Automation | $ 7,589.45 |
| P1B180777 | P1B180777 Siemens Automation | $ 10,176.08 |
| P1B181730 | P1B181730 Siemens Automation | $ 7,512.33 |
| P1B181785 | P1B181785 Siemens Automation | $ 7,386.62 |
| P1B183613 | P1B183613 Siemens Automation | $ 4,982.77 |
| P1B183668 | P1B183668 Siemens Automation | $ 14,028.25 |
| P1B183853 | P1B183853 Siemens Automation | $ 9,831.35 |
| P1B183969 | P1B183969 Siemens Automation | $ 12,309.23 |
| P1B184047 | P1B184047 Siemens Automation | $ 13,452.16 |
| P1B184180 | P1B184180 Siemens Automation | $ 10,657.31 |
| P1B184384 | P1B184384 Siemens Automation | $ 8,524.92 |
| P1B184861 | P1B184861 Siemens Automation | $ 7,045.75 |
| P1B184977 | P1B184977 Siemens Automation | $ 4,702.05 |
| P1B185587 | P1B185587 Siemens Automation | $ 11,195.61 |
| P1B185745 | P1B185745 Siemens Automation | $ 10,913.35 |
| P1B186124 | P1B186124 Siemens Automation | $ 11,671.45 |
| P1B186267 | P1B186267 Siemens Automation | $ 9,839.83 |
| P1B186276 | P1B186276 Siemens Automation | $ 7,045.75 |
| P1B186300 | P1B186300 Siemens Automation | $ 5,049.86 |
| P1B187691 | P1B187691 Siemens Automation | $ 9,754.22 |
| P1B187804 | P1B187804 Siemens Automation | $ 5,395.36 |
| P1B188159 | P1B188159 Siemens Automation | $ 14,129.28 |
| P1B188168 | P1B188168 Siemens Automation | $ 13,597.92 |
| P1B188478 | P1B188478 Siemens Automation | $ 5,596.65 |
| P1B188487 | P1B188487 Siemens Automation | $ 5,211.05 |
| P1B188803 | P1B188803 Siemens Automation | $ 9,538.29 |
| P1B190136 | P1B190136 Siemens Automation | $ 4,779.94 |
| P1B190376 | P1B190376 Siemens Automation | $ 8,370.68 |
| P1B190400 | P1B190400 Siemens Automation | $ 8,447.80 |
| P1B190507 | P1B190507 Siemens Automation | $ 8,370.68 |
| P1B190686 | P1B190686 Siemens Automation | $ 7,248.57 |
| P1B190914 | P1B190914 Siemens Automation | $ 11,169.39 |
| P1B191232 | P1B191232 Siemens Automation | $ 5,403.08 |
| P1B191472 | P1B191472 Siemens Automation | $ 6,455.77 |
| P1B191524 | P1B191524 Siemens Automation | $ 4,789.19 |
| P1B191579 | P1B191579 Siemens Automation | $ 7,882.51 |
| P1B192462 | P1B192462 Siemens Automation | $ 14,645.22 |
| P1B192471 | P1B192471 Siemens Automation | $ 10,605.64 |
| P1B192657 | P1B192657 Siemens Automation | $ 14,903.57 |
| P1B192693 | P1B192693 Siemens Automation | $ 5,676.08 |
| P1B192763 | P1B192763 Siemens Automation | $ 7,243.18 |
| P1B193027 | P1B193027 Siemens Automation | $ 11,561.93 |
| P1B193036 | P1B193036 Siemens Automation | $ 7,884.82 |
| P1B193540 | P1B193540 Siemens Automation | $ 4,401.28 |
| P1B195423 | P1B195423 Siemens Automation | $ 11,049.08 |
| P1B197096 | P1B197096 Siemens Automation | $ 8,892.02 |
| P1B197157 | P1B197157 Siemens Automation | $ 12,803.58 |
| P1B197175 | P1B197175 Siemens Automation | $ 11,184.04 |
| P1B197403 | P1B197403 Siemens Automation | $ 7,002.56 |
| P1B197810 | P1B197810 Siemens Automation | $ 4,519.27 |
| P1B197953 | P1B197953 Siemens Automation | $ 10,697.41 |
| P1B197962 | P1B197962 Siemens Automation | $ 9,879.16 |
| P1B19804 | P1B19804 Siemens Automation | $ 5,696.13 |
| P1B198174 | P1B198174 Siemens Automation | $ 6,613.10 |
| P1B198378 | P1B198378 Siemens Automation | $ 5,403.08 |
| P1B198484 | P1B198484 Siemens Automation | $ 9,268.36 |
| P1B198493 | P1B198493 Siemens Automation | $ 9,502.04 |
| P1B198509 | P1B198509 Siemens Automation | $ 10,144.46 |
| P1B198518 | P1B198518 Siemens Automation | $ 10,923.37 |
| P1B198970 | P1B198970 Siemens Automation | $ 9,234.43 |
| P1B198989 | P1B198989 Siemens Automation | $ 8,416.18 |
| P1B199182 | P1B199182 Siemens Automation | $ 15,188.15 |
| P1B199526 | P1B199526 Siemens Automation | $ 13,024.91 |
| P1B199711 | P1B199711 Siemens Automation | $ 5,252.69 |
| P1B199960 | P1B199960 Siemens Automation | $ 10,595.61 |
| P1B20040 | P1B20040 Siemens Automation | $ 3,700.25 |
| P1B20059 | P1B20059 Siemens Automation | $ 4,314.13 |
| P1B20068 | P1B20068 Siemens Automation | $ 4,581.74 |
| P1B201052 | P1B201052 Siemens Automation | $ 8,326.72 |
| P1B201195 | P1B201195 Siemens Automation | $ 10,445.23 |
| P1B201238 | P1B201238 Siemens Automation | $ 9,080.96 |
| P1B201496 | P1B201496 Siemens Automation | $ 10,829.29 |
| P1B201733 | P1B201733 Siemens Automation | $ 8,428.52 |
| P1B202158 | P1B202158 Siemens Automation | $ 12,898.44 |
| P1B202176 | P1B202176 Siemens Automation | $ 11,859.62 |
| P1B202468 | P1B202468 Siemens Automation | $ 5,925.18 |
| P1B202495 | P1B202495 Siemens Automation | $ 6,130.32 |
| P1B203564 | P1B203564 Siemens Automation | $ 8,591.24 |
| P1B203670 | P1B203670 Siemens Automation | $ 8,961.42 |
| P1B203713 | P1B203713 Siemens Automation | $ 6,685.59 |
| P1B203759 | P1B203759 Siemens Automation | $ 9,593.04 |
| P1B203926 | P1B203926 Siemens Automation | $ 5,287.39 |
| P1B204235 | P1B204235 Siemens Automation | $ 6,177.37 |
| P1B20457 | P1B20457 Siemens Automation | $ 7,024.15 |
| P1B204800 | P1B204800 Siemens Automation | $ 6,830.58 |
| P1B204907 | P1B204907 Siemens Automation | $ 6,893.82 |
| P1B205021 | P1B205021 Siemens Automation | $ 9,033.92 |
| P1B20509 | P1B20509 Siemens Automation | $ 4,173.00 |
| P1B205429 | P1B205429 Siemens Automation | $ 12,068.62 |
| P1B205544 | P1B205544 Siemens Automation | $ 8,317.47 |
| P1B205872 | P1B205872 Siemens Automation | $ 12,977.10 |
| P1B206552 | P1B206552 Siemens Automation | $ 5,113.10 |
| P1B206640 | P1B206640 Siemens Automation | $ 7,621.07 |
| P1B207108 | P1B207108 Siemens Automation | $ 7,911.81 |
| P1B207427 | P1B207427 Siemens Automation | $ 5,889.71 |
| P1B209151 | P1B209151 Siemens Automation | $ 10,703.58 |
| P1B209753 | P1B209753 Siemens Automation | $ 8,829.55 |
| P1B210166 | P1B210166 Siemens Automation | $ 4,547.81 |
| P1B211545 | P1B211545 Siemens Automation | $ 10,212.32 |
| P1B213093 | P1B213093 Siemens Automation | $ 15,574.52 |
| P1B213118 | P1B213118 Siemens Automation | $ 11,128.52 |
| P1B213136 | P1B213136 Siemens Automation | $ 12,694.84 |
| P1B213154 | P1B213154 Siemens Automation | $ 14,044.45 |
| P1B213172 | P1B213172 Siemens Automation | $ 11,398.44 |
| P1B213260 | P1B213260 Siemens Automation | $ 16,471.44 |
| P1B213288 | P1B213288 Siemens Automation | $ 15,661.67 |
| P1B213598 | P1B213598 Siemens Automation | $ 16,122.08 |
| P1B213613 | P1B213613 Siemens Automation | $ 15,312.31 |
| P1B214481 | P1B214481 Siemens Automation | $ 12,266.82 |
| P1B214658 | P1B214658 Siemens Automation | $ 11,841.88 |
| P1B214782 | P1B214782 Siemens Automation | $ 6,183.54 |
| P1B214843 | P1B214843 Siemens Automation | $ 8,880.45 |
| P1B214959 | P1B214959 Siemens Automation | $ 12,266.82 |
| P1B214968 | P1B214968 Siemens Automation | $ 12,744.97 |
| P1B214977 | P1B214977 Siemens Automation | $ 10,846.25 |
| P1B214986 | P1B214986 Siemens Automation | $ 11,162.45 |
| P1B217600 | P1B217600 Siemens Automation | $ 7,886.36 |
| P1B21784 | P1B21784 Siemens Automation | $ 7,704.36 |
| P1B217840 | P1B217840 Siemens Automation | $ 10,429.03 |
| P1B21836 | P1B21836 Siemens Automation | $ 7,387.39 |
| P1B219680 | P1B219680 Siemens Automation | $ 7,592.53 |
| P1B220233 | P1B220233 Siemens Automation | $ 6,779.68 |
| P1B220534 | P1B220534 Siemens Automation | $ 8,816.44 |
| P1B22075 | P1B22075 Siemens Automation | $ 5,139.32 |
| P1B221199 | P1B221199 Siemens Automation | $ 4,162.20 |
| P1B221904 | P1B221904 Siemens Automation | $ 7,657.31 |
| P1B222082 | P1B222082 Siemens Automation | $ 6,623.90 |
| P1B222273 | P1B222273 Siemens Automation | $ 8,231.86 |
| P1B223539 | P1B223539 Siemens Automation | $ 7,005.64 |
| P1B22394 | P1B22394 Siemens Automation | $ 8,430.83 |
| P1B224635 | P1B224635 Siemens Automation | $ 12,673.24 |
| P1B22516 | P1B22516 Siemens Automation | $ 4,815.42 |
| P1B22525 | P1B22525 Siemens Automation | $ 5,895.11 |
| P1B225854 | P1B225854 Siemens Automation | $ 8,088.42 |
| P1B22604 | P1B22604 Siemens Automation | $ 3,933.93 |
| P1B22631 | P1B22631 Siemens Automation | $ 5,708.47 |
| P1B227032 | P1B227032 Siemens Automation | $ 10,796.13 |
| P1B22738 | P1B22738 Siemens Automation | $ 5,978.40 |
| P1B22862 | P1B22862 Siemens Automation | $ 3,700.25 |
| P1B228824 | P1B228824 Siemens Automation | $ 5,357.57 |
| P1B228831 | P1B228831 Siemens Automation | $ 7,353.46 |
| P1B23056 | P1B23056 Siemens Automation | $ 5,113.10 |
| P1B231572 | P1B231572 Siemens Automation | $ 12,147.28 |
| P1B231596 | P1B231596 Siemens Automation | $ 11,757.82 |
| P1B232401 | P1B232401 Siemens Automation | $ 7,731.35 |
| P1B232579 | P1B232579 Siemens Automation | $ 4,964.26 |
| P1B233194 | P1B233194 Siemens Automation | $ 7,023.38 |
| P1B233514 | P1B233514 Siemens Automation | $ 7,833.15 |
| P1B23393 | P1B23393 Siemens Automation | $ 4,779.94 |
| P1B233996 | P1B233996 Siemens Automation | $ 11,822.60 |
| P1B234290 | P1B234290 Siemens Automation | $ 7,075.05 |
| P1B23436 | P1B23436 Siemens Automation | $ 8,188.67 |
| P1B23454 | P1B23454 Siemens Automation | $ 9,268.36 |
| P1B234788 | P1B234788 Siemens Automation | $ 16,175.29 |
| P1B235594 | P1B235594 Siemens Automation | $ 9,024.66 |
| P1B23588 | P1B23588 Siemens Automation | $ 4,558.60 |
| P1B235884 | P1B235884 Siemens Automation | $ 10,427.49 |
| P1B235907 | P1B235907 Siemens Automation | $ 6,744.98 |
| P1B236324 | P1B236324 Siemens Automation | $ 6,084.82 |
| P1B236331 | P1B236331 Siemens Automation | $ 6,084.82 |
| P1B23685 | P1B23685 Siemens Automation | $ 4,510.02 |
| P1B238229 | P1B238229 Siemens Automation | $ 7,381.22 |
| P1B238472 | P1B238472 Siemens Automation | $ 7,614.90 |
| P1B238670 | P1B238670 Siemens Automation | $ 8,849.60 |
| P1B239844 | P1B239844 Siemens Automation | $ 14,317.46 |
| P1B24161 | P1B24161 Siemens Automation | $ 5,627.50 |
| P1B242943 | P1B242943 Siemens Automation | $ 8,619.78 |
| P1B244237 | P1B244237 Siemens Automation | $ 11,467.08 |
| P1B244718 | P1B244718 Siemens Automation | $ 12,881.47 |
| P1B244794 | P1B244794 Siemens Automation | $ 12,613.86 |
| P1B245579 | P1B245579 Siemens Automation | $ 10,181.47 |
| P1B245685 | P1B245685 Siemens Automation | $ 8,619.78 |
| P1B245821 | P1B245821 Siemens Automation | $ 12,330.06 |
| P1B246125 | P1B246125 Siemens Automation | $ 5,013.62 |
| P1B246590 | P1B246590 Siemens Automation | $ 6,743.43 |
| P1B248518 | P1B248518 Siemens Automation | $ 11,954.48 |
| P1B249287 | P1B249287 Siemens Automation | $ 7,567.08 |
| P1B250221 | P1B250221 Siemens Automation | $ 10,314.89 |
| P1B250917 | P1B250917 Siemens Automation | $ 13,018.74 |
| P1B251488 | P1B251488 Siemens Automation | $ 7,389.70 |
| P1B251709 | P1B251709 Siemens Automation | $ 12,737.25 |
| P1B251846 | P1B251846 Siemens Automation | $ 16,028.76 |
| P1B252003 | P1B252003 Siemens Automation | $ 6,854.49 |
| P1B252232 | P1B252232 Siemens Automation | $ 7,918.75 |
| P1B25319 | P1B25319 Siemens Automation | $ 4,815.42 |
| P1B253574 | P1B253574 Siemens Automation | $ 7,994.33 |
| P1B25425 | P1B25425 Siemens Automation | $ 4,581.74 |
| P1B25577 | P1B25577 Siemens Automation | $ 7,353.46 |
| P1B257787 | P1B257787 Siemens Automation | $ 6,679.42 |
| P1B257992 | P1B257992 Siemens Automation | $ 13,658.85 |
| P1B258036 | P1B258036 Siemens Automation | $ 10,623.38 |
| P1B260947 | P1B260947 Siemens Automation | $ 7,353.46 |
| P1B262026 | P1B262026 Siemens Automation | $ 5,818.76 |
| P1B262262 | P1B262262 Siemens Automation | $ 5,652.95 |
| P1B263955 | P1B263955 Siemens Automation | $ 7,994.33 |
| P1B265324 | P1B265324 Siemens Automation | $ 6,020.81 |
| P1B265409 | P1B265409 Siemens Automation | $ 8,440.86 |
| P1B266055 | P1B266055 Siemens Automation | $ 14,035.19 |
| P1B266239 | P1B266239 Siemens Automation | $ 8,315.92 |
| P1B266482 | P1B266482 Siemens Automation | $ 7,075.05 |
| P1B266888 | P1B266888 Siemens Automation | $ 18,927.73 |
| P1B267694 | P1B267694 Siemens Automation | $ 9,367.08 |
| P1B267823 | P1B267823 Siemens Automation | $ 6,930.84 |
| P1B268752 | P1B268752 Siemens Automation | $ 12,823.63 |
